Waveform Characteristics
| Feature | Pure Sine Wave | Modified Sine Wave |
| Waveform Shape | Smooth, continuous curve (like grid power) | Blocky, stepped approximation |
| Harmonic Distortion | Very low (clean power) | Higher (can introduce noise) |
| Voltage Transitions | Gradual and smooth | Sudden jumps (can stress electronics) |
Compatibility with Devices
| Device Type | Pure Sine Wave | Modified Sine Wave |
| Computers & Servers | Works perfectly (ideal for Active PFC power supplies) | May cause instability or shutdowns in high-end PCs |
| Medical Equipment | Safe for sensitive devices | Not recommended |
| Audio/Video Equipment | Clear, noise-free performance | May cause humming or distortion |
| Motors & Compressors (fridges, AC units) |
Runs efficiently, no overheating | May run hotter, reducing lifespan |
| LED/LCD Lights |
No flickering | Possible flickering |
| Gaming Consoles |
Optimal performance | Possible issues with some models |
| Basic Electronics (routers, chargers) |
Works flawlessly | Usually works fine |
Efficiency & Performance
| Factor | Pure Sine Wave | Modified Sine Wave |
| Energy Efficiency | High (minimal power loss) | Slightly lower (due to harmonic distortion) |
| Heat Generation | Low (safe for long-term use) | Higher (can stress components over time) |
| Battery Runtime | More efficient power conversion | Slightly less efficient |
Cost & Availability
| Aspect | Pure Sine Wave | Modified Sine Wave |
| Price | More expensive (20-50% higher) | Cheaper (budget-friendly) |
| Common UPS Types | Online & high-end line-interactive UPS | Budget line-interactive & standby UPS |
| Battery Runtime | More efficient power conversion | Slightly less efficient |
